home fletching smithing crafting herblore fletching cooking firemaking about xp-calc

Cooking Cooking

Production Skill

Item name Level Req. Material name Cost Qty Material name Cost Qty Make price Sell for Profit Trend (24hr) Change (24hr) Volume (24hr)
315 Shrimpswikiwiki 1Cooking Raw shrimps 89 Coins 100 1 None 0 Coins 1 None 89 Coins 100 26 Coins 100 -63.0 Coins 1 stable 0 Coins 1 16,420
319 Anchovieswikiwiki 1Cooking Raw anchovies 29 Coins 100 1 None 0 Coins 1 None 29 Coins 100 32 Coins 100 3.0 Coins 5 stable 0 Coins 1 5,136
325 Sardinewikiwiki 1Cooking Raw sardine 64 Coins 100 1 None 0 Coins 1 None 64 Coins 100 45 Coins 100 -19.0 Coins 1 stable -3 Coins 1 15,684
1861 Ugthanki meatwikiwiki 1Cooking Raw ugthanki meat 2 Coins 5 1 None 0 Coins 1 None 2 Coins 5 875 Coins 1000 873.0 Coins 1000 stable 0 Coins 1 3
347 Herringwikiwiki 5Cooking Raw herring 118 Coins 250 1 None 0 Coins 1 None 118 Coins 250 25 Coins 100 -93.0 Coins 1 stable 30 Coins 100 3,328
355 Mackerelwikiwiki 10Cooking Raw mackerel 40 Coins 100 1 None 0 Coins 1 None 40 Coins 100 21 Coins 100 -19.0 Coins 1 stable 0 Coins 1 1,759
9980 Roast bird meatwikiwiki 11Cooking Raw bird meat 41 Coins 100 1 None 0 Coins 1 None 41 Coins 100 8 Coins 100 -33.0 Coins 1 stable 0 Coins 1 2
333 Troutwikiwiki 15Cooking Raw trout 109 Coins 250 1 None 0 Coins 1 None 109 Coins 250 62 Coins 100 -47.0 Coins 1 stable 9 Coins 100 61,973
7223 Roast rabbitwikiwiki 1Cooking Raw rabbit 156 Coins 250 1 None 0 Coins 1 None 156 Coins 250 97 Coins 100 -59.0 Coins 1 stable 0 Coins 1 4
339 Codwikiwiki 18Cooking Raw cod 43 Coins 100 1 None 0 Coins 1 None 43 Coins 100 45 Coins 100 2.0 Coins 5 stable -2 Coins 1 5,796
351 Pikewikiwiki 20Cooking Raw pike 100 Coins 100 1 None 0 Coins 1 None 100 Coins 100 83 Coins 100 -17.0 Coins 1 stable 18 Coins 100 8,131
9988 Roast beast meatwikiwiki 21Cooking Raw beast meat 96 Coins 100 1 None 0 Coins 1 None 96 Coins 100 18 Coins 100 -78.0 Coins 1 stable 0 Coins 1 13
329 Salmonwikiwiki 25Cooking Raw salmon 54 Coins 100 1 None 0 Coins 1 None 54 Coins 100 70 Coins 100 16.0 Coins 100 stable 4 Coins 5 90,364
10136 Rainbow fishwikiwiki 35Cooking Raw rainbow fish 567 Coins 1000 1 None 0 Coins 1 None 567 Coins 1000 435 Coins 1000 -132.0 Coins 1 stable 16 Coins 100 485
379 Lobsterwikiwiki 40Cooking Raw lobster 69 Coins 100 1 None 0 Coins 1 None 69 Coins 100 186 Coins 250 117.0 Coins 250 stable -9 Coins 1 1,245,273
365 Basswikiwiki 43Cooking Raw bass 18 Coins 100 1 None 0 Coins 1 None 18 Coins 100 148 Coins 250 130.0 Coins 250 stable 42 Coins 100 169,467
373 Swordfishwikiwiki 45Cooking Raw swordfish 80 Coins 100 1 None 0 Coins 1 None 80 Coins 100 163 Coins 250 83.0 Coins 100 stable 0 Coins 1 680,507
7946 Monkfishwikiwiki 62Cooking Raw monkfish 287 Coins 1000 1 None 0 Coins 1 None 287 Coins 1000 439 Coins 1000 152.0 Coins 250 stable 7 Coins 100 704,821
385 Sharkwikiwiki 80Cooking Raw shark 599 Coins 1000 1 None 0 Coins 1 None 599 Coins 1000 771 Coins 1000 172.0 Coins 250 stable -18 Coins 1 3,007,362
397 Sea turtlewikiwiki 82Cooking Raw sea turtle 776 Coins 1000 1 None 0 Coins 1 None 776 Coins 1000 970 Coins 1000 194.0 Coins 250 stable -3 Coins 1 294,720
13441 Anglerfishwikiwiki 84Cooking Raw anglerfish 1408 Coins 1000 1 None 0 Coins 1 None 1408 Coins 1000 1515 Coins 1000 107.0 Coins 250 stable -7 Coins 1 3,030,523
11936 Dark crabwikiwiki 90Cooking Raw dark crab 1146 Coins 1000 1 None 0 Coins 1 None 1146 Coins 1000 1319 Coins 1000 173.0 Coins 250 stable 3 Coins 5 323,889
391 Manta raywikiwiki 91Cooking Raw manta ray 1606 Coins 1000 1 None 0 Coins 1 None 1606 Coins 1000 1711 Coins 1000 105.0 Coins 250 stable 11 Coins 100 594,241
2327 Meat piewikiwiki 20Cooking Uncooked meat pie 588 Coins 1000 1 None 0 Coins 1 None 588 Coins 1000 49 Coins 100 -539.0 Coins 1 stable 0 Coins 1 1,901
7170 Mud piewikiwiki 29Cooking Raw mud pie 1754 Coins 1000 1 None 0 Coins 1 None 1754 Coins 1000 1000 Coins 1000 -754.0 Coins 1 stable -5 Coins 1 134
2323 Apple piewikiwiki 30Cooking Uncooked apple pie 547 Coins 1000 1 None 0 Coins 1 None 547 Coins 1000 71 Coins 100 -476.0 Coins 1 stable -2 Coins 1 3,908
7178 Garden piewikiwiki 34Cooking Raw garden pie 1326 Coins 1000 1 None 0 Coins 1 None 1326 Coins 1000 48 Coins 100 -1278.0 Coins 1 stable -36 Coins 1 3,738
7188 Fish piewikiwiki 47Cooking Raw fish pie 2001 Coins 1000 1 None 0 Coins 1 None 2001 Coins 1000 480 Coins 1000 -1521.0 Coins 1 stable -23 Coins 1 230
19662 Botanical piewikiwiki 52Cooking Uncooked botanical pie 2212 Coins 1000 1 None 0 Coins 1 None 2212 Coins 1000 2147 Coins 1000 -65.0 Coins 1 stable 64 Coins 100 6,085
21690 Mushroom piewikiwiki 60Cooking Uncooked mushroom pie 6754 Coins 1000 1 None 0 Coins 1 None 6754 Coins 1000 14886 Coins 10000 8132.0 Coins 1000 stable 44 Coins 100 1,572
7198 Admiral piewikiwiki 70Cooking Raw admiral pie 1754 Coins 1000 1 None 0 Coins 1 None 1754 Coins 1000 162 Coins 250 -1592.0 Coins 1 stable 30 Coins 100 7,575
22795 Dragonfruit piewikiwiki 73Cooking Uncooked dragonfruit pie 2069 Coins 1000 1 None 0 Coins 1 None 2069 Coins 1000 453 Coins 1000 -1616.0 Coins 1 stable -9 Coins 1 5,113
7208 Wild piewikiwiki 85Cooking Raw wild pie 4405 Coins 1000 1 None 0 Coins 1 None 4405 Coins 1000 623 Coins 1000 -3782.0 Coins 1 stable -6 Coins 1 7,834
7218 Summer piewikiwiki 95Cooking Raw summer pie 1093 Coins 1000 1 None 0 Coins 1 None 1093 Coins 1000 670 Coins 1000 -423.0 Coins 1 stable 16 Coins 100 170,326
2297 Anchovy pizzawikiwiki 55Cooking Plain pizza 554 Coins 1000 1 Anchovies 32 Coins 100 1 586 Coins 1000 612 Coins 1000 26.0 Coins 100 stable -8 Coins 1 77,317
2140 Cooked chickenwikiwiki 1Cooking Raw chicken 40 Coins 100 1 None 0 Coins 1 None 40 Coins 100 109 Coins 250 69.0 Coins 100 stable -6 Coins 1 1,032
2878 Cooked chompywikiwiki 30Cooking Raw chompy 2164 Coins 1000 1 None 0 Coins 1 None 2164 Coins 1000 662 Coins 1000 -1502.0 Coins 1 stable 40 Coins 100 16
29134 Cooked dashing kebbitwikiwiki 82Cooking Raw dashing kebbit 1725 Coins 1000 1 None 0 Coins 1 None 1725 Coins 1000 2049 Coins 1000 324.0 Coins 1000 stable 16 Coins 100 46,244
29149 Cooked graahkwikiwiki 41Cooking Raw graahk 205 Coins 250 1 None 0 Coins 1 None 205 Coins 250 2 Coins 5 -203.0 Coins 1 stable 0 Coins 1 1,247
7568 Cooked jubblywikiwiki 41Cooking Raw jubbly 651 Coins 1000 1 None 0 Coins 1 None 651 Coins 1000 936 Coins 1000 285.0 Coins 1000 stable 2 Coins 5 257
3144 Cooked karambwanwikiwiki 30Cooking Raw karambwan 370 Coins 1000 1 None 0 Coins 1 None 370 Coins 1000 420 Coins 1000 50.0 Coins 100 stable -38 Coins 1 1,949,547
29152 Cooked kyattwikiwiki 51Cooking Raw kyatt 140 Coins 250 1 None 0 Coins 1 None 140 Coins 250 213 Coins 250 73.0 Coins 100 stable 1 Coins 1 6,251
29146 Cooked larupiawikiwiki 31Cooking Raw larupia 219 Coins 250 1 None 0 Coins 1 None 219 Coins 250 72 Coins 100 -147.0 Coins 1 stable -4 Coins 1 200
2142 Cooked meatwikiwiki 1Cooking Raw beef 74 Coins 100 1 None 0 Coins 1 None 74 Coins 100 102 Coins 250 28.0 Coins 100 stable 11 Coins 100 8,679
29143 Cooked moonlight antelopewikiwiki 92Cooking Raw moonlight antelope 3513 Coins 1000 1 None 0 Coins 1 None 3513 Coins 1000 4004 Coins 1000 491.0 Coins 1000 stable 43 Coins 100 267,976
24785 Cooked mystery meatwikiwiki 1Cooking Raw mystery meat 829 Coins 1000 1 None 0 Coins 1 None 829 Coins 1000 238 Coins 250 -591.0 Coins 1 stable 11 Coins 100 1,303
2343 Cooked oomlie wrapwikiwiki 50Cooking Wrapped oomlie 9316 Coins 1000 1 None 0 Coins 1 None 9316 Coins 1000 6009 Coins 1000 -3307.0 Coins 1 stable -13 Coins 1 215
29137 Cooked pyre foxwikiwiki 59Cooking Raw pyre fox 138 Coins 250 1 None 0 Coins 1 None 138 Coins 250 446 Coins 1000 308.0 Coins 1000 stable 12 Coins 100 3,657
3228 Cooked rabbitwikiwiki 1Cooking Raw rabbit 156 Coins 250 1 None 0 Coins 1 None 156 Coins 250 515 Coins 1000 359.0 Coins 1000 stable 56 Coins 100 419
29140 Cooked sunlight antelopewikiwiki 68Cooking Raw sunlight antelope 467 Coins 1000 1 None 0 Coins 1 None 467 Coins 1000 804 Coins 1000 337.0 Coins 1000 stable 4 Coins 5 62,347
5988 Cooked sweetcornwikiwiki 28Cooking Sweetcorn 55 Coins 100 1 None 0 Coins 1 None 55 Coins 100 569 Coins 1000 514.0 Coins 1000 stable -9 Coins 1 6,234
29128 Cooked wild kebbitwikiwiki 23Cooking Raw wild kebbit 3011 Coins 1000 1 None 0 Coins 1 None 3011 Coins 1000 951 Coins 1000 -2060.0 Coins 1 stable -3 Coins 1 81
2293 Meat pizzawikiwiki 45Cooking Plain pizza 554 Coins 1000 1 Cooked meat 102 Coins 250 1 656 Coins 1000 324 Coins 1000 -332.0 Coins 1 stable 6 Coins 100 3,090
2301 Pineapple pizzawikiwiki 65Cooking Plain pizza 554 Coins 1000 1 Pineapple ring 86 Coins 100 1 640 Coins 1000 898 Coins 1000 258.0 Coins 1000 stable 0 Coins 1 100,418
29131 Cooked barb-tailed kebbitwikiwiki 32Cooking Raw barb-tailed kebbit 177 Coins 250 1 None 0 Coins 1 None 177 Coins 250 6 Coins 100 -171.0 Coins 1 stable 0 Coins 1 1
2140 Cooked chickenwikiwiki 1Cooking Raw chicken 40 Coins 100 1 None 0 Coins 1 None 40 Coins 100 109 Coins 250 69.0 Coins 100 stable -6 Coins 1 1,032
2878 Cooked chompywikiwiki 30Cooking Raw chompy 2164 Coins 1000 1 None 0 Coins 1 None 2164 Coins 1000 662 Coins 1000 -1502.0 Coins 1 stable 40 Coins 100 16
2319 Uncooked meat piewikiwiki 20Cooking Pie shell 365 Coins 1000 1 Cooked meat 102 Coins 250 1 467 Coins 1000 588 Coins 1000 121.0 Coins 250 stable 4 Coins 5 1,447
2319 Uncooked meat piewikiwiki 20Cooking Pie shell 365 Coins 1000 1 Cooked chicken 109 Coins 250 1 474 Coins 1000 588 Coins 1000 114.0 Coins 250 stable 4 Coins 5 1,447
2317 Uncooked apple piewikiwiki 30Cooking Pie shell 365 Coins 1000 1 Cooking apple 41 Coins 100 1 406 Coins 1000 547 Coins 1000 141.0 Coins 250 stable 6 Coins 100 13,381
6703 Potato with butterwikiwiki 39Cooking Baked potato 270 Coins 1000 1 Pat of butter 32 Coins 100 1 302 Coins 1000 305 Coins 1000 3.0 Coins 5 stable -6 Coins 1 3,366
6705 Potato with cheesewikiwiki 47Cooking Potato with butter 305 Coins 1000 1 Cheese 56 Coins 100 1 361 Coins 1000 229 Coins 250 -132.0 Coins 1 stable 4 Coins 5 64,423
7054 Chilli potatowikiwiki 41Cooking Potato with butter 305 Coins 1000 1 Chilli con carne 10150 Coins 10000 1 10455 Coins 10000 337 Coins 1000 -10118.0 Coins 1 stable 21 Coins 100 318
7056 Egg potatowikiwiki 51Cooking Potato with butter 305 Coins 1000 1 Egg and tomato 5080 Coins 1000 1 5385 Coins 1000 247 Coins 250 -5138.0 Coins 1 stable 0 Coins 1 217
7058 Mushroom potatowikiwiki 64Cooking Potato with butter 305 Coins 1000 1 Mushroom & onion 292 Coins 1000 1 597 Coins 1000 819 Coins 1000 222.0 Coins 250 stable -9 Coins 1 447
7062 Chilli con carnewikiwiki 11Cooking Spicy sauce 720 Coins 1000 1 Cooked meat 102 Coins 250 1 822 Coins 1000 10150 Coins 10000 9328.0 Coins 1000 stable 0 Coins 1 0
7072 Spicy saucewikiwiki 9Cooking Chopped garlic 10300 Coins 10000 1 Gnome spice 119 Coins 250 1 10419 Coins 10000 720 Coins 1000 -9699.0 Coins 1 stable 5 Coins 5 6
7074 Chopped garlicwikiwiki 1Cooking Garlic 41 Coins 100 1 Bowl 36 Coins 100 1 77 Coins 100 10300 Coins 10000 10223.0 Coins 10000 stable 0 Coins 1 5
7064 Egg and tomatowikiwiki 23Cooking Scrambled egg 2483 Coins 1000 1 Tomato 23 Coins 100 1 2506 Coins 1000 5080 Coins 1000 2574.0 Coins 1000 stable 0 Coins 1 16
7078 Scrambled eggwikiwiki 1Cooking Uncooked egg 149 Coins 250 1 None 0 Coins 1 None 149 Coins 250 2483 Coins 1000 2334.0 Coins 1000 stable 6 Coins 100 28
7076 Uncooked eggwikiwiki 1Cooking Egg 36 Coins 100 1 Bowl 36 Coins 100 1 72 Coins 100 149 Coins 250 77.0 Coins 100 stable 0 Coins 1 2,389
7066 Mushroom & onionwikiwiki 57Cooking Fried mushrooms 31 Coins 100 1 Fried onions 15 Coins 100 1 46 Coins 100 292 Coins 1000 246.0 Coins 250 stable 0 Coins 1 0
7082 Fried mushroomswikiwiki 46Cooking Sliced mushrooms 450 Coins 1000 1 None 0 Coins 1 None 450 Coins 1000 31 Coins 100 -419.0 Coins 1 stable -1 Coins 1 133
7080 Sliced mushroomswikiwiki 1Cooking Mushroom 209 Coins 250 1 Bowl 36 Coins 100 1 245 Coins 250 450 Coins 1000 205.0 Coins 250 stable 0 Coins 1 0
7084 Fried onionswikiwiki 42Cooking Chopped onion 25 Coins 100 1 None 0 Coins 1 None 25 Coins 100 15 Coins 100 -10.0 Coins 1 stable 0 Coins 1 412
1871 Chopped onionwikiwiki 1Cooking Onion 69 Coins 100 1 Bowl 36 Coins 100 1 105 Coins 250 25 Coins 100 -80.0 Coins 1 stable 6 Coins 100 1
361 Tunawikiwiki 30Cooking Raw tuna 63 Coins 100 1 None 0 Coins 1 None 63 Coins 100 188 Coins 250 125.0 Coins 250 stable 39 Coins 100 241,606
7068 Tuna and cornwikiwiki 67Cooking Tuna 188 Coins 250 1 Sweetcorn (bowl) 157 Coins 250 1 345 Coins 1000 937 Coins 1000 592.0 Coins 1000 stable -1 Coins 1 101
7060 Tuna potatowikiwiki 68Cooking Potato with butter 305 Coins 1000 1 Tuna and corn 937 Coins 1000 1 1242 Coins 1000 1488 Coins 1000 246.0 Coins 250 stable 11 Coins 100 25,376
28157 Forester's rationwikiwiki 35Cooking Sardine 45 Coins 100 1 Leaves 16 Coins 100 1 61 Coins 100 78 Coins 100 17.0 Coins 100 stable -15 Coins 1 3,454,352
28157 Forester's rationwikiwiki 35Cooking Sardine 45 Coins 100 1 Oak leaves 100 Coins 100 1 145 Coins 250 156 Coins 250 11.0 Coins 100 stable -15 Coins 1 3,454,352
28157 Forester's rationwikiwiki 35Cooking Sardine 45 Coins 100 1 Willow leaves 114 Coins 250 1 159 Coins 250 234 Coins 250 75.0 Coins 100 stable -15 Coins 1 3,454,352
28157 Forester's rationwikiwiki 35Cooking Sardine 45 Coins 100 1 Maple leaves 265 Coins 1000 1 310 Coins 1000 312 Coins 1000 2.0 Coins 5 stable -15 Coins 1 3,454,352
28157 Forester's rationwikiwiki 35Cooking Bass 148 Coins 250 1 Yew leaves 435 Coins 1000 1 583 Coins 1000 780 Coins 1000 197.0 Coins 250 stable -15 Coins 1 3,454,352
28157 Forester's rationwikiwiki 35Cooking Shark 771 Coins 1000 1 Magic leaves 611 Coins 1000 1 1382 Coins 1000 1404 Coins 1000 22.0 Coins 100 stable -15 Coins 1 3,454,352
6008 Barley maltwikiwiki 1Cooking Barley 570 Coins 1000 1 None 0 Coins 1 None 570 Coins 1000 1072 Coins 1000 502.0 Coins 1000 stable 27 Coins 100 1,582
1993 Jug of winewikiwiki 35Cooking Jug of water 23 Coins 100 1 Grapes 45 Coins 100 1 68 Coins 100 2 Coins 5 -66.0 Coins 1 stable 0 Coins 1 2,338,843

Last sync was 32 days, 1:55:12 ago, values are updated every hour.