home mining fishing woodcutting farming about xp-calc

Fishing Fishing

Gathering Skill

Item name Level Req Price Trend (24hr) Change Exp Volume
317 Raw shrimpswikiwiki 1 89 Coins 100 positive 1.0 Coins 1 10.0 39,597
321 Raw anchovieswikiwiki 15 29 Coins 100 positive 6.0 Coins 100 40.0 23,116
3150 Raw karambwanjiwikiwiki 5 0 Coins 1 stable 0.0 Coins 1 5.0 0
25652 Raw guppywikiwiki 7 0 Coins 1 stable 0.0 Coins 1 8.0 0
25658 Raw cavefishwikiwiki 20 0 Coins 1 stable 0.0 Coins 1 16.0 0
25664 Raw tetrawikiwiki 33 0 Coins 1 stable 0.0 Coins 1 24.0 0
7944 Raw monkfishwikiwiki 62 287 Coins 1000 positive 32.0 Coins 100 120.0 499,097
10569 Minnowwikiwiki 82 0 Coins 1 stable 0.0 Coins 1 26.1 0
353 Raw mackerelwikiwiki 16 40 Coins 100 positive 2.0 Coins 5 20.0 23,169
341 Raw codwikiwiki 23 43 Coins 100 negative -10.0 Coins 1 45.0 13,343
363 Raw basswikiwiki 46 18 Coins 100 stable 0.0 Coins 1 100.0 188,335
25670 Raw catfishwikiwiki 46 0 Coins 1 stable 0.0 Coins 1 33.0 0
327 Raw sardinewikiwiki 5 64 Coins 100 positive 12.0 Coins 100 20.0 37,692
345 Raw herringwikiwiki 10 118 Coins 250 negative -17.0 Coins 1 30.0 20,039
349 Raw pikewikiwiki 25 100 Coins 100 negative -14.0 Coins 1 60.0 8,469
13439 Raw anglerfishwikiwiki 82 1408 Coins 1000 stable 0.0 Coins 1 120.0 1,541,683
13339 Sacred eelwikiwiki 87 0 Coins 1 stable 0.0 Coins 1 105.0 0
335 Raw troutwikiwiki 20 109 Coins 250 negative -28.0 Coins 1 50.0 103,098
331 Raw salmonwikiwiki 30 54 Coins 100 stable 0.0 Coins 1 70.0 194,934
10138 Raw rainbow fishwikiwiki 38 567 Coins 1000 positive 7.0 Coins 100 80.0 454
2148 Raw lava eelwikiwiki 53 0 Coins 1 stable 0.0 Coins 1 60.0 0
11328 Leaping troutwikiwiki 48 10 Coins 100 negative -28.0 Coins 1 50.0 102,090
11330 Leaping salmonwikiwiki 58 11 Coins 100 stable 0.0 Coins 1 70.0 15,455
11332 Leaping sturgeonwikiwiki 70 48 Coins 100 negative -28.0 Coins 1 70.0 31,264
359 Raw tunawikiwiki 35 63 Coins 100 stable 0.0 Coins 1 80.0 309,338
371 Raw swordfishwikiwiki 50 80 Coins 100 negative -6.0 Coins 1 100.0 920,660
383 Raw sharkwikiwiki 76 599 Coins 1000 negative -3.0 Coins 1 110.0 2,071,573
377 Raw lobsterwikiwiki 40 69 Coins 100 stable 0.0 Coins 1 90.0 1,287,987
11934 Raw dark crabwikiwiki 85 1146 Coins 1000 positive 1.0 Coins 1 130.0 10,535
3142 Raw karambwanwikiwiki 65 370 Coins 1000 stable 0.0 Coins 1 50.0 1,967,535
22835 Greater sirenwikiwiki 92 135 Coins 250 stable 0.0 Coins 1 100.0 43
21031 Infernal harpoonwikiwiki 75 0 Coins 1 stable 0.0 Coins 1 200.0 0

Last sync was 32 days, 9:11:32 ago, values are updated every hour.