home mining fishing woodcutting farming about xp-calc

Woodcutting Woodcutting

Gathering Skill

Item name Level Req Price Trend (24hr) Change Exp Volume
1511 Logswikiwiki 1 97 Coins 100 negative -3.0 Coins 1 25.0 617,618
1521 Oak logswikiwiki 15 52 Coins 100 positive 15.0 Coins 100 37.5 1,179,151
1519 Willow logswikiwiki 30 56 Coins 100 negative -22.0 Coins 1 67.5 644,193
1517 Maple logswikiwiki 45 21 Coins 100 negative -4.0 Coins 1 100.0 5,740,383
1515 Yew logswikiwiki 60 214 Coins 250 negative -16.0 Coins 1 175.0 2,687,718
1513 Magic logswikiwiki 75 980 Coins 1000 negative 0.0 Coins 1 250.0 1,242,043
19669 Redwood logswikiwiki 90 692 Coins 1000 negative -4.0 Coins 1 380.0 660,766
6333 Teak logswikiwiki 35 314 Coins 1000 stable 0.0 Coins 1 85.0 277,760
6332 Mahogany logswikiwiki 50 429 Coins 1000 negative -3.0 Coins 1 125.0 3,573,997
2862 Achey tree logswikiwiki 1 187 Coins 250 stable 0.0 Coins 1 25.0 9,359
10810 Arctic pine logswikiwiki 54 432 Coins 1000 negative -7.0 Coins 1 40.0 49,478
8934 Scrapey tree logswikiwiki 0 0 Coins 1 stable 0.0 Coins 1 25.0 0
13355 Juniper logswikiwiki 42 0 Coins 1 stable 0.0 Coins 1 35.0 0
3239 Barkwikiwiki 45 71 Coins 100 negative -25.0 Coins 1 82.5 10,406
24691 Blisterwood logswikiwiki 62 0 Coins 1 stable 0.0 Coins 1 76.0 0
6020 Leaveswikiwiki 1 16 Coins 100 stable 0.0 Coins 1 0.0 79
6022 Oak leaveswikiwiki 15 100 Coins 100 negative -1.0 Coins 1 0.0 6,605
6024 Willow leaveswikiwiki 30 114 Coins 250 negative -5.0 Coins 1 0.0 1,031
6028 Maple leaveswikiwiki 45 265 Coins 1000 stable 0.0 Coins 1 0.0 7,218
6026 Yew leaveswikiwiki 60 435 Coins 1000 negative 0.0 Coins 1 0.0 21,089
6030 Magic leaveswikiwiki 75 611 Coins 1000 stable 0.0 Coins 1 0.0 22,914

Last sync was 32 days, 9:59:09 ago, values are updated every hour.