home mining fishing woodcutting farming about xp-calc

Woodcutting Woodcutting

Gathering Skill

Item name Level Req Price Trend (24hr) Change Exp Volume
1511 Logswikiwiki 1 120 Coins 250 negative -50.0 Coins 1 25.0 316,797
1521 Oak logswikiwiki 15 70 Coins 100 negative -31.0 Coins 1 37.5 849,185
1519 Willow logswikiwiki 30 93 Coins 100 negative -2.0 Coins 1 67.5 757,375
1517 Maple logswikiwiki 45 18 Coins 100 positive 19.0 Coins 100 100.0 3,005,368
1515 Yew logswikiwiki 60 319 Coins 1000 negative -7.0 Coins 1 175.0 1,723,821
1513 Magic logswikiwiki 75 1018 Coins 1000 negative -1.0 Coins 1 250.0 1,400,645
19669 Redwood logswikiwiki 90 523 Coins 1000 positive 38.0 Coins 100 380.0 551,479
6333 Teak logswikiwiki 35 326 Coins 1000 negative -1.0 Coins 1 85.0 350,598
6332 Mahogany logswikiwiki 50 503 Coins 1000 negative -3.0 Coins 1 125.0 2,862,443
2862 Achey tree logswikiwiki 1 256 Coins 1000 negative -8.0 Coins 1 25.0 1,214
10810 Arctic pine logswikiwiki 54 502 Coins 1000 negative -4.0 Coins 1 40.0 38,568
8934 Scrapey tree logswikiwiki 0 0 Coins 1 stable 0.0 Coins 1 25.0 0
13355 Juniper logswikiwiki 42 0 Coins 1 stable 0.0 Coins 1 35.0 0
3239 Barkwikiwiki 45 176 Coins 250 negative -8.0 Coins 1 82.5 4,962
24691 Blisterwood logswikiwiki 62 0 Coins 1 stable 0.0 Coins 1 76.0 0
6020 Leaveswikiwiki 1 72 Coins 100 negative -5.0 Coins 1 0.0 147
6022 Oak leaveswikiwiki 15 75 Coins 100 stable 0.0 Coins 1 0.0 859
6024 Willow leaveswikiwiki 30 127 Coins 250 negative -5.0 Coins 1 0.0 14,401
6028 Maple leaveswikiwiki 45 292 Coins 1000 negative -5.0 Coins 1 0.0 147
6026 Yew leaveswikiwiki 60 332 Coins 1000 negative -1.0 Coins 1 0.0 4,022
6030 Magic leaveswikiwiki 75 573 Coins 1000 positive 2.0 Coins 5 0.0 23,711

Last sync was 7 days, 22:13:05 ago, values are updated every hour.