home mining fishing woodcutting farming about xp-calc

Mining Mining

Gathering Skill

Item name Level Req Price Trend (24hr) Change Exp Volume
434 Claywikiwiki 1 75 Coins 100 negative -10.0 Coins 1 5.0 53,135
1436 Rune essencewikiwiki 1 11 Coins 100 negative -16.0 Coins 1 5.0 289,254
436 Copper orewikiwiki 1 14 Coins 100 negative -6.0 Coins 1 17.5 79,124
438 Tin orewikiwiki 1 14 Coins 100 negative -11.0 Coins 1 17.5 100,918
3211 Limestonewikiwiki 10 239 Coins 250 negative -17.0 Coins 1 26.5 6,021
25527 Stardustwikiwiki 10 71 Coins 100 stable 0.0 Coins 1 32.0 0
668 Blurite orewikiwiki 10 0 Coins 1 stable 0.0 Coins 1 17.5 0
25676 Barronite shardswikiwiki 14 0 Coins 1 stable 0.0 Coins 1 16.0 0
440 Iron orewikiwiki 35 151 Coins 250 negative -11.0 Coins 1 35.0 3,513,816
442 Silver orewikiwiki 20 59 Coins 100 negative -4.0 Coins 1 40.0 311,790
21622 Volcanic ashwikiwiki 22 94 Coins 100 stable 0.0 Coins 1 10.0 1,449,007
7936 Pure essencewikiwiki 30 3 Coins 5 stable 0.0 Coins 1 5.0 263,000,830
453 Coalwikiwiki 30 137 Coins 250 stable 0.0 Coins 1 50.0 19,762,661
12011 Pay-dirtwikiwiki 30 0 Coins 1 stable 0.0 Coins 1 60.0 0
9632 Daeyalt orewikiwiki 20 0 Coins 1 stable 0.0 Coins 1 17.5 0
444 Gold orewikiwiki 40 139 Coins 250 negative -4.0 Coins 1 65.0 7,926,204
447 Mithril orewikiwiki 55 137 Coins 250 negative -6.0 Coins 1 80.0 1,576,113
449 Adamantite orewikiwiki 70 854 Coins 1000 stable 0.0 Coins 1 95.0 1,443,930
27616 Ancient essencewikiwiki 75 9 Coins 100 positive 11.0 Coins 100 13.5 47,007,498
451 Runite orewikiwiki 85 10438 Coins 10000 positive 1.0 Coins 1 125.0 243,007
21347 Amethystwikiwiki 92 3414 Coins 1000 stable 0.0 Coins 1 240.0 390,124

Last sync was 32 days, 10:09:09 ago, values are updated every hour.